Property Attributes
- MLS#2605739
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLongs
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodOak Hollow
- Zip29568
- Style
- Year Built2022
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.28 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Beautiful like new home located in a quiet neighborhood. The backyard has amazing views of an oversized pond. This home features tray ceilings in the family room and a gas fireplace. The kitchen has quartz countertops, single bowl sink, stainless-steel appliances and a gas range. The primary suite has tray ceilings, double sinks, tiled shower and walk-in closet. The 2 additional bedrooms share a full bath. Luxury Vinyl Flooring in the main living areas and carpet in the bedrooms. Double pane windows and plantation shutters are throughout the home. On the exterior you will find stone skirting accents in the front, a covered patio in the front and back, 2 car garage and irrigation system. This home is just a few steps to the community pool. Agent is related to Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $319,000 |
| 5/27/2026 | Listed $318,500 |
| 6/10/2026 | Listed $318,000 |
| 7/5/2026 | Listed $317,800 |
| 9/13/2026 | 1$314,500 |
General Features
| Heating | Central,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | res |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Legal/Accounting |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry,Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Hollow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 9 towards Loris, turn Right onto Hwy 905, the community will be on the right side. Go to the 2nd entrance, take the first right. The home is the second on the left. |
| High School | Loris High School |
| City | Longs |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loris Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | LONGS |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Pull Down Attic Stairs,Permanent Attic Stairs,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 16, 2026 2:04 AM UTC